We find the homes
that are not on the market.
The only place to show real intent to buy. Bid on a specific home, or tell us what you would pay and where, and we source un-listed properties for you.
Cut the agent, cut the fee.
Free to listFree to bidBids subject to viewingNo agent in the middle
£5.27bn
Value of bids
£266.6bn
Est. Value of On-Platform Properties
Live on the exchange
Bids, offers and exchanges as they land
Connecting
| Property | Interest | Best bid | Offer | Last sold | Status |
|---|---|---|---|---|---|
| One bidder | £997k£997,000 | New bid | |||
| One bidder | £995k£995,000 | New bid | |||
| One bidder | £993k£993,000 | New bid | |||
| One bidder | £992k£991,500 | New bid | |||
| One bidder | £991k£991,000 | New bid | |||
| One bidder | £987k£986,500 | New bid | |||
| One bidder | £982k£981,500 | New bid | |||
| One bidder | £977k£976,500 | New bid | |||
| One bidder | £975k£975,000 | New bid | |||
| One bidder | £974k£974,000 | New bid | |||
| One bidder | £974k£974,000 | New bid | |||
| One bidder | £970k£969,500 | New bid | |||
| One bidder | £970k£969,500 | New bid | |||
| One bidder | £970k£969,500 | New bid | |||
| One bidder | £968k£968,000 | New bid | |||
| One bidder | £961k£960,500 | New bid | |||
| One bidder | £960k£960,000 | New bid | |||
| One bidder | £960k£959,500 | New bid | |||
| One bidder | £958k£958,000 | New bid | |||
| One bidder | £955k£955,000 | New bid | |||
| One bidder | £954k£954,000 | New bid | |||
| One bidder | £954k£953,500 | New bid | |||
| One bidder | £952k£951,500 | New bid | |||
| One bidder | £950k£950,000 | New bid | |||
| One bidder | £942k£942,000 | New bid | |||
| One bidder | £942k£942,000 | New bid | |||
| One bidder | £938k£938,000 | New bid | |||
| One bidder | £931k£930,500 | New bid | |||
| One bidder | £928k£927,500 | New bid | |||
| One bidder | £927k£927,000 | New bid | |||
| One bidder | £927k£926,500 | New bid | |||
| One bidder | £926k£926,000 | New bid | |||
| One bidder | £926k£925,500 | New bid | |||
| One bidder | £925k£924,500 | New bid | |||
| One bidder | £924k£923,500 | New bid | |||
| One bidder | £923k£923,000 | New bid | |||
| One bidder | £922k£922,000 | New bid | |||
| One bidder | £922k£921,500 | New bid | |||
| One bidder | £921k£921,000 | New bid | |||
| One bidder | £920k£919,500 | New bid |
Whichever side of it you are on
Most homes are not for sale today, and nobody has ever had a way to tell those owners what they are being offered.
Buyers
We go and ask the people who are not selling
- We approach vendors who are not looking to sell, on your behalf. Sometimes by knocking on the door.
- Tell us what you would pay once, and it works across every match.
- Five weeks off the time to exchange, on average.
Vendors
See the money before you go to market
- Capital already bidding on your property before it is listed.
- Offer several properties as one lot. Some buyers only take portfolios.
- Pre-verified buyers, so you skip the first two stages.
- Offer to a buyer directly, without going to market.
Professional
Search the country, not a postcode
- Search nationally on capital, exposure and yield.
- Find owners holding several assets, and approach the portfolio.
- List a whole portfolio as one parcel, and take offers on all of it.
The bidding commitment
- Place a non-committal bidWith a verified card you can bid on any property, or register what you are looking for and we will source vendors on your behalf.
- The vendor engagesThey may accept your bid straight away, or come back to you with an offer of their own.
- Both submit a platform depositIf either side accepts, both make a refundable deposit through the cards already authorised. It is what stops either of you wasting the other's time.
- You view the propertyIn person or virtually, and you do not have to. Both sign a heads of terms and go straight to instructing solicitors.